ble from midday on the day of the draw.
Displaying last 10 results for
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 899 | No winners | 6 + Pb |
Division 2 | $124,041.40 | $248,082.80 | 2 winners | 6 |
Division 3 | $6,179.35 | $259,532.70 | 42 winners | 5 + Pb |
Division 4 | $181.30 | $145,040.00 | 800 winners | 5 |
Division 5 | $61.05 | $110,683.65 | 1813 winners | 4 + Pb |
Division 6 | $36.85 | $965,027.80 | 26188 winners | 3 + Pb |
Division 7 | $25.15 | $865,939.65 | 34431 winners | 4 |
Division 8 | $13.35 | $1,985,839.20 | 148752 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 898 | No winners | 6 + Pb |
Division 2 | $102,398.35 | $204,796.70 | 2 winners | 6 |
Division 3 | $6,695.30 | $214,249.60 | 32 winners | 5 + Pb |
Division 4 | $166.50 | $119,713.50 | 719 winners | 5 |
Division 5 | $58.80 | $91,375.20 | 1554 winners | 4 + Pb |
Division 6 | $37.20 | $796,972.80 | 21424 winners | 3 + Pb |
Division 7 | $24.95 | $714,892.35 | 28653 winners | 4 |
Division 8 | $13.20 | $1,637,578.80 | 124059 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | $30,000,000.00 | $30,000,000.00 | 1 winners | 6 + Pb |
Division 2 | $66,080.65 | $594,725.85 | 9 winners | 6 |
Division 3 | $7,406.85 | $622,175.40 | 84 winners | 5 + Pb |
Division 4 | $200.95 | $347,643.50 | 1730 winners | 5 |
Division 5 | $72.70 | $265,427.70 | 3651 winners | 4 + Pb |
Division 6 | $41.35 | $2,314,235.45 | 55967 winners | 3 + Pb |
Division 7 | $27.40 | $2,077,331.00 | 75815 winners | 4 |
Division 8 | $14.40 | $4,749,883.20 | 329853 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 896 | No winners | 6 + Pb |
Division 2 | $42,212.20 | $464,334.20 | 11 winners | 6 |
Division 3 | $7,473.30 | $485,764.50 | 65 winners | 5 + Pb |
Division 4 | $188.40 | $271,484.40 | 1441 winners | 5 |
Division 5 | $62.45 | $207,146.65 | 3317 winners | 4 + Pb |
Division 6 | $39.60 | $1,807,423.20 | 45642 winners | 3 + Pb |
Division 7 | $26.30 | $1,621,447.60 | 61652 winners | 4 |
Division 8 | $14.00 | $3,716,314.00 | 265451 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 895 | No winners | 6 + Pb |
Division 2 | $308,173.40 | $308,173.40 | 1 winners | 6 |
Division 3 | $4,416.40 | $322,397.20 | 73 winners | 5 + Pb |
Division 4 | $186.30 | $180,152.10 | 967 winners | 5 |
Division 5 | $61.15 | $137,465.20 | 2248 winners | 4 + Pb |
Division 6 | $37.75 | $1,198,864.50 | 31758 winners | 3 + Pb |
Division 7 | $25.75 | $1,077,277.00 | 41836 winners | 4 |
Division 8 | $13.05 | $2,460,681.90 | 188558 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 894 | No winners | 6 + Pb |
Division 2 | Transferred to Div. 3 | No winners | ||
Division 3 | $8,599.25 | $404,164.75 | 47 winners | 5 + Pb |
Division 4 | $156.90 | $115,478.40 | 736 winners | 5 |
Division 5 | $69.95 | $88,137.00 | 1260 winners | 4 + Pb |
Division 6 | $40.40 | $769,175.60 | 19039 winners | 3 + Pb |
Division 7 | $27.70 | $689,563.80 | 24894 winners | 4 |
Division 8 | $13.85 | $1,577,515.00 | 113900 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 893 | No winners | 6 + Pb |
Division 2 | $48,483.45 | $193,933.80 | 4 winners | 6 |
Division 3 | $6,996.00 | $202,884.00 | 29 winners | 5 + Pb |
Division 4 | $179.10 | $113,370.30 | 633 winners | 5 |
Division 5 | $62.65 | $86,519.65 | 1381 winners | 4 + Pb |
Division 6 | $38.60 | $754,900.20 | 19557 winners | 3 + Pb |
Division 7 | $24.70 | $677,718.60 | 27438 winners | 4 |
Division 8 | $13.90 | $1,551,448.50 | 111615 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | $10,000,000.00 | $10,000,000.00 | 1 winners | 6 + Pb |
Division 2 | $144,214.25 | $288,428.50 | 2 winners | 6 |
Division 3 | $5,486.20 | $301,741.00 | 55 winners | 5 + Pb |
Division 4 | $176.75 | $168,619.50 | 954 winners | 5 |
Division 5 | $65.45 | $128,674.70 | 1966 winners | 4 + Pb |
Division 6 | $37.30 | $1,122,767.30 | 30101 winners | 3 + Pb |
Division 7 | $27.15 | $1,008,079.50 | 37130 winners | 4 |
Division 8 | $13.10 | $2,304,421.00 | 175910 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 891 | No winners | 6 + Pb |
Division 2 | $115,216.35 | $230,432.70 | 2 winners | 6 |
Division 3 | $5,879.70 | $241,067.70 | 41 winners | 5 + Pb |
Division 4 | $194.10 | $134,705.40 | 694 winners | 5 |
Division 5 | $60.90 | $102,799.20 | 1688 winners | 4 + Pb |
Division 6 | $37.70 | $896,543.70 | 23781 winners | 3 + Pb |
Division 7 | $25.85 | $804,969.00 | 31140 winners | 4 |
Division 8 | $13.45 | $1,840,471.10 | 136838 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
Winning Numbers | |||||||
Powerball |
Division Prize | Division Prize pool | Winners | Combinations Win + Pb | |
Division 1 | Jackpotted | Jackpotted to Draw 890 | No winners | 6 + Pb |
Division 2 | $50,609.90 | $202,439.60 | 4 winners | 6 |
Division 3 | $7,302.85 | $211,782.65 | 29 winners | 5 + Pb |
Division 4 | $193.40 | $118,360.80 | 612 winners | 5 |
Division 5 | $67.65 | $90,312.75 | 1335 winners | 4 + Pb |
Division 6 | $40.65 | $788,162.85 | 19389 winners | 3 + Pb |
Division 7 | $26.30 | $707,338.50 | 26895 winners | 4 |
Division 8 | $14.45 | $1,618,096.55 | 111979 winners | 2 + Pb |
next draw:
Thu 08/Aug/13, Draw 899
Thu 08/Aug/13, Draw 899
ليست هناك تعليقات:
إرسال تعليق